Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 280 | 19 | 67 | 12 | 139 | 4153 | 112 | 609 | 176 | 2525 |
Apr 2025 | 275 | 26 | 66 | 15 | 438 | 16888 | 454 | 2009 | 798 | 8267 |
Mar 2025 | 225 | 24 | 47 | 13 | 392 | 16168 | 404 | 1463 | 765 | 6989 |
Feb 2025 | 150 | 25 | 41 | 14 | 357 | 12676 | 395 | 1153 | 716 | 4202 |
Jan 2025 | 57 | 17 | 18 | 10 | 355 | 9600 | 324 | 586 | 538 | 1773 |
Dec 2024 | 59 | 16 | 23 | 8 | 288 | 7263 | 256 | 724 | 496 | 1850 |
Nov 2024 | 72 | 13 | 21 | 8 | 330 | 8704 | 269 | 641 | 391 | 2181 |
Oct 2024 | 82 | 11 | 30 | 7 | 302 | 6166 | 239 | 942 | 350 | 2558 |
Sep 2024 | 70 | 11 | 29 | 6 | 291 | 5851 | 197 | 885 | 335 | 2103 |
Aug 2024 | 41 | 13 | 12 | 8 | 346 | 7838 | 275 | 377 | 408 | 1291 |
Jul 2024 | 24 | 15 | 14 | 8 | 318 | 10655 | 263 | 463 | 467 | 766 |
Jun 2024 | 40 | 23 | 24 | 13 | 380 | 14408 | 395 | 746 | 719 | 1200 |
Totals | 120370 | 3583 | 10598 | 6159 | 35705 | |||||
Generated by Webalizer Version 2.23 |