Usage Statistics for tarhnovingharb.ir

Summary by Month
Generated 01-Jul-2025 04:28 +0330

Usage summary for tarhnovingharb.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 28 3 3 2 26 55 2 3 3 28
Jun 2025 487 25 131 12 839 23485 370 3958 760 14637
May 2025 510 23 120 12 597 20542 384 3748 732 15813
Apr 2025 275 26 66 15 438 16888 454 2009 798 8267
Mar 2025 225 24 47 13 392 16168 404 1463 765 6989
Feb 2025 150 25 41 14 357 12676 395 1153 716 4202
Jan 2025 57 17 18 10 355 9600 324 586 538 1773
Dec 2024 59 16 23 8 288 7263 256 724 496 1850
Nov 2024 72 13 21 8 330 8704 269 641 391 2181
Oct 2024 82 11 30 7 302 6166 239 942 350 2558
Sep 2024 70 11 29 6 291 5851 197 885 335 2103
Aug 2024 41 13 12 8 346 7838 275 377 408 1291
Totals 135236 3569 16489 6292 61692


Generated by Webalizer Version 2.23