Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 30 | 17 | 11 | 8 | 251 | 4336 | 210 | 281 | 430 | 768 |
Feb 2023 | 22 | 14 | 8 | 6 | 239 | 5440 | 182 | 235 | 409 | 633 |
Jan 2023 | 16 | 12 | 5 | 4 | 198 | 3115 | 135 | 179 | 377 | 498 |
Dec 2022 | 14 | 11 | 5 | 4 | 171 | 3256 | 132 | 157 | 347 | 450 |
Nov 2022 | 67 | 35 | 27 | 25 | 807 | 13951 | 751 | 811 | 1076 | 2017 |
Oct 2022 | 74 | 71 | 55 | 46 | 684 | 12631 | 700 | 832 | 1070 | 1121 |
Totals | 42729 | 2110 | 2495 | 3709 | 5487 | |||||
Generated by Webalizer Version 2.23 |